2017 Acura NSX |
Winner |
2017 Audi R8 |
---|---|---|
![]() | Side Profile -- | ![]() |
![]() | Driver/Passenger Interior -- | ![]() |
21 city / 22 highway | MPG -- | 14 city / 22 highway |
573hp | Horsepower -- | 540 to 610 hp |
AWD | Drivetrain Tie | AWD |
2. Excellent headroom and legroom. | Seating Capacity -- | 2. Backrest angle unadjustable. |
3.5L | Engine -- | 5.2L |
6 cylinder | Cylinders -- | 10 cylinder |
$156,000.00 | MSRP -- | $162,900.00 |
Overall |