2017 Audi A7 |
Winner |
2017 Kia K900 |
---|---|---|
21 city / 29 highway city / highway | MPG -- | 17 city / 25 highway city / highway |
333 to 340hp | Horsepower 2017 Kia K900 | 311 to 420hp |
AWD | Drivetrain -- | RWD |
19.8 galgal | Fuel Tank Capacity Tie | 19.8 galgal |
5. Good room in the front, limited headroom in rear seats. | Seating Capacity -- | 5. Seats spacious, rear seats especially generous. |
4.5/5 | Car and Driver Overall Rating -- | 2.5/5 |
4/5 | Motor Trend Overall Rating -- | 2.5/5 |
$68,800.00 | MSRP 2017 Kia K900 | $49,900.00 |
Overall |