2017 Chevrolet Cruze |
Winner |
2017 Hyundai Elantra |
---|---|---|
31 city / 47 highway city / highway | MPG -- | 32 city / 40 highway city / highway |
137 to 153hp | Horsepower -- | 128 to 201hp |
13.7 galgal | Fuel Tank Capacity -- | 14 galgal |
5. Comfortable and supportive, but tall people may have to crouch to get into the backseat. | Seating Capacity -- | 5. Good support, plenty of room. |
14.8cubic feet L/LS models, 13.9 in LT/Premiere models. | Cargo Volume -- | 14.4cubic feet, hatchback has 23 w/ seats up, 51 w/ seats folded. |
4/5 | Car and Driver Overall Rating -- | 3.5/5 |
4/5 | Motor Trend Overall Rating -- | 3.5/5 |
$16,975.00 | MSRP -- | $17,150.00 |
Overall |