2017 Chevrolet Equinox |
Winner |
2017 Subaru Forester |
---|---|---|
21 city / 31 highway city / highway | MPG -- | 26 city / 32 highway city / highway |
182hp | Horsepower -- | 170 to 250hp |
FWD/AWD | Drivetrain -- | AWD |
18.8 galgal | Fuel Tank Capacity -- | 15.9 galgal |
5. Seating is good overall. | Seating Capacity -- | 5. Seating is good, good view from rear seats. |
31.5cubic ft w/ seats in use, 63.7 w/o | Cargo Volume -- | 34.4cubic ft w/ seats in use, 74.7 w/o |
3/5 | Motor Trend Overall Rating -- | 3.5/5 |
$23,100.00 | MSRP -- | $22,595.00 |
Overall |