2017 Chevrolet Sonic |
Winner |
2017 Fiat 500 |
---|---|---|
28 city / 38 highway city / highway | MPG -- | 31 city / 38 highway city / highway |
138hp | Horsepower -- | 101 to 160hp |
FWD | Drivetrain Tie | FWD |
12.2 galgal | Fuel Tank Capacity -- | 10.5 galgal |
5. Rear seats good for tall people | Seating Capacity -- | 4. Front seats spacious w/o sunroof. Back seats cramped |
4/5 | Car and Driver Overall Rating -- | 2.5/5 |
3.5/5 | Motor Trend Overall Rating -- | 2/5 |
$15,145.00 | MSRP -- | $14,995.00 |
Overall |