2017 Fiat 500 |
Winner |
2017 Chevrolet Sonic |
---|---|---|
31 city / 38 highway city / highway | MPG -- | 28 city / 38 highway city / highway |
101 to 160hp | Horsepower -- | 138hp |
FWD | Drivetrain Tie | FWD |
10.5 galgal | Fuel Tank Capacity -- | 12.2 galgal |
4. Front seats spacious w/o sunroof. Back seats cramped | Seating Capacity -- | 5. Rear seats good for tall people |
2.5/5 | Car and Driver Overall Rating -- | 4/5 |
2/5 | Motor Trend Overall Rating -- | 3.5/5 |
$14,995.00 | MSRP -- | $15,145.00 |
Overall |