2017 Fiat 500 |
Winner |
2017 MINI Cooper |
---|---|---|
![]() | Driver/Passenger Interior -- | ![]() |
31 city / 38 highway city / highway | MPG -- | 28 city / 38 highway city / highway |
101 to 160hp | Horsepower -- | 134 to 228hp |
FWD | Drivetrain Tie | FWD |
10.5 galgal | Fuel Tank Capacity -- | 10.6 gal to 11.6 galgal |
4. Front seats spacious w/o sunroof. Back seats cramped | Seating Capacity -- | 2-door seats 4, 4-door seats 5. Backseats in 2-door cramped |
2.5/5 | Car and Driver Overall Rating -- | 3/5 |
2/5 | Motor Trend Overall Rating Tie | 2/5 |
$14,995.00 | MSRP -- | $20,950.00 |
Overall |