2017 Fiat 500 |
Winner |
2017 Toyota Yaris iA |
---|---|---|
31 city / 38 highway city / highway | MPG -- | 32 city / 40 highway city / highway |
101 to 160hp | Horsepower -- | 106hp |
FWD | Drivetrain Tie | FWD |
FWD | Drivetrain Tie | FWD |
10.5 galgal | Fuel Tank Capacity -- | 11.6 galgal |
4. Front seats spacious w/o sunroof. Back seats cramped | Seating Capacity -- | 5. Backseats cramped |
2.5/5 | Car and Driver Overall Rating -- | 3/5 |
2/5 | Motor Trend Overall Rating -- | 4/5 |
$14,995.00 | MSRP -- | $15,950.00 |
Overall |