2017 Ford Escape |
Winner |
2017 Jeep Patriot |
---|---|---|
![]() | Driver/Passenger Interior -- | ![]() |
23 city / 30 highway city / highway | MPG Tie | 23 city / 30 highway city / highway |
168 to 245hp | Horsepower -- | 158 to 172hp |
FWD/4WD | Drivetrain Tie | FWD/4WD |
15.7 galgal | Fuel Tank Capacity -- | 13.5 to 13.6 galgal |
5. Front seats good, rear seats not the biggest. | Seating Capacity 2017 Ford Escape | 5. Front seats good, rear seats are thin and low. |
34cubic ft w/ seats in use, 68 w/o | Cargo Volume -- | 23 cubic feet, 53.5 with seats folded |
3/5 | Motor Trend Overall Rating 2017 Ford Escape | 2.5/5 |
$23,750.00 | MSRP -- | $18,040.00 |
Overall |