2017 Ford Escape |
Winner |
2017 Subaru Forester |
---|---|---|
![]() | Driver/Passenger Interior -- | ![]() |
23 city / 30 highway city / highway | MPG 2017 Subaru Forester | 26 city / 32 highway city / highway |
168 to 245hp | Horsepower 2017 Subaru Forester | 170 to 250hp |
FWD/4WD | Drivetrain 2017 Ford Escape | AWD |
15.7 galgal | Fuel Tank Capacity 2017 Subaru Forester | 15.9 galgal |
5. Front seats good, rear seats not the biggest. | Seating Capacity 2017 Subaru Forester | 5. Seating is good, good view from rear seats. |
34cubic ft w/ seats in use, 68 w/o | Cargo Volume 2017 Subaru Forester | 34.4cubic ft w/ seats in use, 74.7 w/o |
3/5 | Motor Trend Overall Rating 2017 Subaru Forester | 3.5/5 |
$23,750.00 | MSRP 2017 Subaru Forester | $22,595.00 |
Overall |