2017 Ford Fusion |
Winner |
2017 Hyundai Sonata |
---|---|---|
![]() | Driver/Passenger Interior -- | ![]() |
23 city / 34 highway city / highway | MPG 2017 Hyundai Sonata | 28 city / 36 highway city / highway |
175 to 325hp | Horsepower 2017 Ford Fusion | 178 to 245hp |
FWD,AWD | Drivetrain -- | FWD |
16.5 to 17.5 galgal | Fuel Tank Capacity 2017 Hyundai Sonata | 18.5 galgal |
5. Front seats spacious, rear seats are overly reclined | Seating Capacity -- | 5. Rear seats for taller adults cramped |
3/5 | Car and Driver Overall Rating -- | 4/5 |
4/5 | Motor Trend Overall Rating 2017 Ford Fusion | 3.5/5 |
$22,610.00 | MSRP -- | $21,600.00 |
Overall |