2017 Honda Fit |
Winner |
2017 Fiat 500 |
---|---|---|
33 city / 40 highway city / highway | MPG -- | 31 city / 38 highway city / highway |
130hp | Horsepower -- | 101 to 160hp |
FWD | Drivetrain Tie | FWD |
10.6 galgal | Fuel Tank Capacity -- | 10.5 galgal |
5. Rear seats spacious, little headroom for tall people | Seating Capacity -- | 4. Front seats spacious w/o sunroof. Back seats cramped |
5/5 | Car and Driver Overall Rating -- | 2.5/5 |
3.5/5 | Motor Trend Overall Rating -- | 2/5 |
$16,090.00 | MSRP -- | $14,995.00 |
Overall |