2017 Honda Fit |
Winner |
2017 Toyota Prius C |
---|---|---|
33 city / 40 highway city / highway | MPG -- | 48 city / 43 highway city / highway |
130hp | Horsepower -- | 99hp |
10.6 galgal | Fuel Tank Capacity -- | 9.5 galgal |
5. Rear seats spacious, little headroom for tall people | Seating Capacity -- | 5. Ample support for tall people, back seats sufficient |
5/5 | Car and Driver Overall Rating -- | 1/5 |
3.5/5 | Motor Trend Overall Rating -- | 2.5/5 |
$16,090.00 | MSRP -- | $20,150.00 |
Overall |