2017 Honda Fit |
Winner |
2017 Toyota Yaris iA |
---|---|---|
33 city / 40 highway city / highway | MPG -- | 32 city / 40 highway city / highway |
130hp | Horsepower -- | 106hp |
FWD | Drivetrain Tie | FWD |
FWD | Drivetrain Tie | FWD |
10.6 galgal | Fuel Tank Capacity -- | 11.6 galgal |
5. Rear seats spacious, little headroom for tall people | Seating Capacity -- | 5. Backseats cramped |
5/5 | Car and Driver Overall Rating -- | 3/5 |
3.5/5 | Motor Trend Overall Rating 2017 Toyota Yaris iA | 4/5 |
$16,090.00 | MSRP -- | $15,950.00 |
Overall |