2017 Hyundai Veloster Turbo |
Winner |
2017 Honda Civic Coupe |
---|---|---|
![]() | Driver/Passenger Interior 2017 Hyundai Veloster Turbo | ![]() |
26 city / 32 highway city / highway | MPG -- | 31 city / 41 highway city / highway |
201hp | Horsepower -- | 158 to 174hp |
13.2 galgal | Fuel Tank Capacity -- | 12.4 galgal |
4 with single rear passenger door. Front seats comfortable, rear seats lacking headroom because of sloping incline. | Seating Capacity -- | 5. Good space, more headroom in the hatchback compared to sedan, but less legroom. |
15.5 cubic ft, 34.7 with seats folded. | Cargo Volume -- | 12.1 cubic ft |
2.5/5 | Motor Trend Overall Rating 2017 Honda Civic Coupe | 4.5/5 |
$22,600.00 | MSRP -- | $19,150.00 |
Overall |