2017 Hyundai Veloster Turbo |
Winner |
2017 Honda Civic Hatchback |
---|---|---|
![]() | Driver/Passenger Interior -- | ![]() |
26 city / 32 highway city / highway | MPG -- | 31 city / 40 highway city / highway |
201hp | Horsepower -- | 174 to 180hp |
13.2 galgal | Fuel Tank Capacity -- | 12.4 galgal |
4 with single rear passenger door. Front seats comfortable, rear seats lacking headroom because of sloping incline. | Seating Capacity -- | 5. Good space, more headroom in the hatchback compared to sedan. |
15.5 cubic ft, 34.7 with seats folded. | Cargo Volume -- | 22.6 cubic ft, 46.2 cubic ft with seats down |
2.5/5 | Motor Trend Overall Rating -- | 4.5/5 |
$22,600.00 | MSRP -- | $19,700.00 |
Overall |