2017 Hyundai Veloster Turbo |
Winner |
2017 Mazda3 |
---|---|---|
26 city / 32 highway city / highway | MPG 2017 Hyundai Veloster Turbo | 28 city / 37 highway city / highway |
201hp | Horsepower -- | 155 to 184hp |
13.2 galgal | Fuel Tank Capacity Tie | 13.2 galgal |
4 with single rear passenger door. Front seats comfortable, rear seats lacking headroom because of sloping incline. | Seating Capacity -- | 5. Front seats are good, back seats not as generous. |
15.5 cubic ft, 34.7 with seats folded. | Cargo Volume -- | 12.4cubic feet. Hatchback has 20.2 with seats up and 47.1 with seats folded. |
2.5/5 | Motor Trend Overall Rating -- | 3.5/5 |
$22,600.00 | MSRP -- | $17,845.00 |
Overall |