2017 Hyundai Veloster Turbo |
Winner |
2017 Toyota Corolla SE |
---|---|---|
![]() | Side Profile -- | ![]() |
![]() | Driver/Passenger Interior -- | ![]() |
26 city / 32 highway city / highway | MPG -- | 28 city / 35 highway city / highway |
201hp | Horsepower -- | 132hp |
FWD | Drivetrain Tie | FWD |
13.2 galgal | Fuel Tank Capacity Tie | 13.2 galgal |
4 with single rear passenger door. Front seats comfortable, rear seats lacking headroom because of sloping incline. | Seating Capacity -- | 5. Front seats comfortable, rear legroom is excellent, headroom tight for taller people. |
15.5 cubic ft, 34.7 with seats folded. | Cargo Volume -- | 13 cubic ft |
2.5/5 | Motor Trend Overall Rating Tie | 2.5/5 |
$22,600.00 | MSRP -- | $20,445.00 |
Overall |