2017 Jaguar F-Pace |
Winner |
2017 Acura RDX |
---|---|---|
![]() | Driver/Passenger Interior Currently Tied | ![]() |
18 city / 23 highway city / highway | MPG 2017 Acura RDX | 20 city / 28 highway city / highway |
180 to 380hp | Horsepower -- | 279hp |
AWD | Drivetrain 2017 Acura RDX | FWD/AWD |
5,290 lbs | Towing Capacity -- | 1,500 lbs |
5. Comfortable and spacious. Not as much headroom as Posche Macan or BMW X5 | Seating Capacity 2017 Acura RDX | 5. Good room all around. |
33.5 cubic ft | Cargo Volume -- | 26.1 cubic ft, 61.3 cubic ft with seats down |
4/5 | Motor Trend Overall Rating Tie | 4/5 |
$41,990.00 | MSRP 2017 Acura RDX | $35,670.00 |
Overall |