2017 Jaguar F-Pace |
Winner |
2017 BMW X3 |
---|---|---|
![]() | Side Profile -- | ![]() |
![]() | Driver/Passenger Interior -- | ![]() |
18 city / 23 highway city / highway | MPG -- | 21 city / 28 highway city / highway |
180 to 380hp | Horsepower -- | 180 to 300hp |
AWD | Drivetrain -- | RWD/AWD |
5,290 lbs | Towing Capacity -- | 3,500 lbs |
5. Comfortable and spacious. Not as much headroom as Posche Macan or BMW X5 | Seating Capacity -- | 5. Good room all around, rear seats extra legroom. |
33.5 cubic ft | Cargo Volume -- | 27.6 cubic ft, 63.3 cubic ft with seats down |
4/5 | Motor Trend Overall Rating Tie | 4/5 |
$41,990.00 | MSRP -- | $40,050.00 |
Overall |