2017 Kia Sorento |
Winner |
2017 Honda Pilot |
---|---|---|
21 city / 28 highway city / highway | MPG -- | 20 city / 27 highway city / highway |
185 to 290hp | Horsepower -- | 280hp |
FWD/AWD | Drivetrain Tie | FWD/AWD |
18.8galgal | Fuel Tank Capacity -- | 19.5galgal |
2,000 to 5,000 lbs | Towing Capacity -- | 3,500 to 5,000 lbs |
5 standard, 7 with optional 3rd row. 3rd row only good for small adults or kids. | Seating Capacity -- | 8 in base model, 7 in elite trim. All 3 rows are spacious, though 3rd row seats are lower than others. |
38cubic feet, 73 with all seats folded. | Cargo Volume -- | 16.5cubic feet behind 3rd row, 46.8 behind second row, 83.9 with all rows folded. |
3.5/5 | Motor Trend Overall Rating -- | 4/5 |
$25,600.00 | MSRP -- | $30,745.00 |
Overall |