2017 Kia Soul |
Winner |
2017 Honda Civic Hatchback |
---|---|---|
26 city / 31 highway city / highway | MPG -- | 31 city / 40 highway city / highway |
130 to 201hp | Horsepower -- | 174 to 180hp |
14.2 galgal | Fuel Tank Capacity -- | 12.4 galgal |
5. Plenty of leg and headroom in front and back. | Seating Capacity -- | 5. Good space, more headroom in the hatchback compared to sedan. |
24.2cubic ft w/ rear seats up, folded 61.3 | Cargo Volume -- | 22.6 cubic ft, 46.2 cubic ft with seats down |
4.5/5 | Car and Driver Overall Rating Tie | 4.5/5 |
3.5/5 | Motor Trend Overall Rating -- | 4.5/5 |
$16,100.00 | MSRP -- | $19,700.00 |
Overall |