2017 Kia Soul |
Winner |
2017 Volkswagen Golf |
---|---|---|
26 city / 31 highway city / highway | MPG -- | 25 city / 36 highway city / highway |
130 to 201hp | Horsepower -- | 170hp |
14.2 galgal | Fuel Tank Capacity -- | 13.2 galgal |
5. Plenty of leg and headroom in front and back. | Seating Capacity -- | 5. Front seats comfortable and supportive, rear seats are too low. |
24.2cubic ft w/ rear seats up, folded 61.3 | Cargo Volume -- | 22.8cubic feet w/ seats up, 52.7 w/ seats folded. |
4.5/5 | Car and Driver Overall Rating Tie | 4.5/5 |
3.5/5 | Motor Trend Overall Rating -- | 4/5 |
$16,100.00 | MSRP 2017 Kia Soul | $19,895.00 |
Overall |