2017 Mazda3 |
Winner |
2017 Honda Civic Hatchback |
---|---|---|
28 city / 37 highway city / highway | MPG -- | 31 city / 40 highway city / highway |
155 to 184hp | Horsepower -- | 174 to 180hp |
13.2 galgal | Fuel Tank Capacity -- | 12.4 galgal |
5. Front seats are good, back seats not as generous. | Seating Capacity -- | 5. Good space, more headroom in the hatchback compared to sedan. |
12.4cubic feet. Hatchback has 20.2 with seats up and 47.1 with seats folded. | Cargo Volume -- | 22.6 cubic ft, 46.2 cubic ft with seats down |
4.5/5 | Car and Driver Overall Rating Tie | 4.5/5 |
3.5/5 | Motor Trend Overall Rating -- | 4.5/5 |
$17,845.00 | MSRP -- | $19,700.00 |
Overall |