2017 Mazda6 |
Winner |
2017 Hyundai Sonata |
---|---|---|
![]() | Driver/Passenger Interior -- | ![]() |
26 city / 35 highway city / highway | MPG 2017 Hyundai Sonata | 28 city / 36 highway city / highway |
184hp | Horsepower -- | 178 to 245hp |
FWD | Drivetrain 2017 Mazda6 | FWD |
16.4 galgal | Fuel Tank Capacity -- | 18.5 galgal |
5. Front seats spacious, rear seats not as roomy. | Seating Capacity 2017 Mazda6 | 5. Rear seats for taller adults cramped |
4.5/5 | Car and Driver Overall Rating -- | 4/5 |
4/5 | Motor Trend Overall Rating -- | 3.5/5 |
$21,945.00 | MSRP 2017 Hyundai Sonata | $21,600.00 |
Overall |