2017 Mazda6 |
Winner |
2017 Volkswagen Passat |
---|---|---|
![]() | Driver/Passenger Interior -- | ![]() |
26 city / 35 highway city / highway | MPG 2017 Mazda6 | 23 city / 34 highway city / highway |
184hp | Horsepower -- | 170 to 280hp |
FWD | Drivetrain Tie | FWD |
16.4 galgal | Fuel Tank Capacity 2017 Volkswagen Passat | 18.5 galgal |
5. Front seats spacious, rear seats not as roomy. | Seating Capacity 2017 Volkswagen Passat | 5. Seats have some of the best legroom in its class, rear seats included |
4.5/5 | Car and Driver Overall Rating -- | 3/5 |
4/5 | Motor Trend Overall Rating -- | 3.5/5 |
$21,945.00 | MSRP -- | $22,440.00 |
Overall |