2017 Nissan Altima |
Winner |
2017 Toyota Camry |
---|---|---|
27 city / 39 highway city / highway | MPG -- | 24 city / 33 highway city / highway |
179 to 270hp | Horsepower -- | 178 to 268hp |
FWD | Drivetrain Tie | FWD |
18 galgal | Fuel Tank Capacity -- | 17 galgal |
5. Front seats spacious, rear seats good, but headroom may be cramped for tall people | Seating Capacity -- | 5. Both front and backseats spacious |
3/5 | Car and Driver Overall Rating -- | 4/5 |
4/5 | Motor Trend Overall Rating -- | 3.5/5 |
$22,500.00 | MSRP -- | $23,070.00 |
Overall |