2017 Porsche 911 |
Winner |
2017 Mercedes Benz SL |
---|---|---|
22 city / 30 highway city / highway | MPG -- | 20 city / 28 highway city / highway |
370 to 580hp | Horsepower -- | 362 to 621hp |
RWD/AWD | Drivetrain -- | RWD |
4. Good support in front, rear seats very cramped. | Seating Capacity -- | 2. Excellent headroom and legroom. |
3.0L/3.8L turbo | Engine -- | 4.7L to 6.0L |
6 Cylinder | Cylinders -- | V6-V12 cylinder |
$89,400.00 | MSRP -- | $86,950.00 |
Overall |