2017 Smart ForTwo |
Winner |
2017 Chevrolet Sonic |
---|---|---|
33 city / 39 highway city / highway | MPG 2017 Smart ForTwo | 28 city / 38 highway city / highway |
89hp | Horsepower -- | 138hp |
RWD | Drivetrain -- | FWD |
8.7 to 9.2 galgal | Fuel Tank Capacity -- | 12.2 galgal |
2. Passenger seat can also fold flat for extra cargo space | Seating Capacity -- | 5. Rear seats good for tall people |
2.5/5 | Car and Driver Overall Rating -- | 4/5 |
$14,650.00 | MSRP 2017 Smart ForTwo | $15,145.00 |
Overall |