2017 Smart ForTwo |
Winner |
2017 MINI Cooper |
---|---|---|
![]() | Driver/Passenger Interior -- | ![]() |
33 city / 39 highway city / highway | MPG -- | 28 city / 38 highway city / highway |
89hp | Horsepower -- | 134 to 228hp |
RWD | Drivetrain -- | FWD |
8.7 to 9.2 galgal | Fuel Tank Capacity -- | 10.6 gal to 11.6 galgal |
2. Passenger seat can also fold flat for extra cargo space | Seating Capacity -- | 2-door seats 4, 4-door seats 5. Backseats in 2-door cramped |
2.5/5 | Car and Driver Overall Rating -- | 3/5 |
$14,650.00 | MSRP -- | $20,950.00 |
Overall |