2017 Toyota 4Runner |
Winner |
2017 Honda Pilot |
---|---|---|
17 city / 21 highway city / highway | MPG Currently Tied | 20 city / 27 highway city / highway |
270hp | Horsepower 2017 Honda Pilot | 280hp |
RWD/4WD | Drivetrain 2017 Toyota 4Runner | FWD/AWD |
23galgal | Fuel Tank Capacity Currently Tied | 19.5galgal |
5,000 lbs | Towing Capacity 2017 Honda Pilot | 3,500 to 5,000 lbs |
5-7. Optional 3rd row. First row comfotable but little lateral supoort. Second row mounted low. Third row is cramped, good for small kids only. | Seating Capacity 2017 Honda Pilot | 8 in base model, 7 in elite trim. All 3 rows are spacious, though 3rd row seats are lower than others. |
47.2cubic feet behind second row. 89.7 with seats flat. | Cargo Volume 2017 Toyota 4Runner | 16.5cubic feet behind 3rd row, 46.8 behind second row, 83.9 with all rows folded. |
3/5 | Motor Trend Overall Rating -- | 4/5 |
$34,210.00 | MSRP 2017 Honda Pilot | $30,745.00 |
Overall |