2017 Toyota Highlander |
Winner |
2017 Buick Enclave |
---|---|---|
21 city / 27 highway city / highway | MPG -- | 15 city / 22 highway city / highway |
185 to 295hp | Horsepower 2017 Buick Enclave | 288hp |
FWD/AWD | Drivetrain Tie | FWD/AWD |
19.2 galgal | Fuel Tank Capacity -- | 22galgal |
1,500 to 5,000 lbs | Towing Capacity -- | 2,000 lbs |
Base trim seats 8, other trims seat 7 with captains chairs in 2nd row. Good room except in 3rd row with less than average legroom. | Seating Capacity -- | 7. Comfortable in all 3 rows. 8 possible with bench seat in 2nd row. |
13.8cubic feet behind third row. 42.3 behind second, and 83.7 with rows flat. | Cargo Volume -- | 23.3cubic feet behind third row. 68.9 behind second, and 115.2 2nd and third row flat. |
$30,630.00 | MSRP -- | $39,065.00 |
Overall |