2017 Toyota Highlander |
Winner |
2017 Honda Pilot |
---|---|---|
21 city / 27 highway city / highway | MPG -- | 20 city / 27 highway city / highway |
185 to 295hp | Horsepower -- | 280hp |
FWD/AWD | Drivetrain Tie | FWD/AWD |
19.2 galgal | Fuel Tank Capacity -- | 19.5galgal |
1,500 to 5,000 lbs | Towing Capacity -- | 3,500 to 5,000 lbs |
Base trim seats 8, other trims seat 7 with captains chairs in 2nd row. Good room except in 3rd row with less than average legroom. | Seating Capacity -- | 8 in base model, 7 in elite trim. All 3 rows are spacious, though 3rd row seats are lower than others. |
13.8cubic feet behind third row. 42.3 behind second, and 83.7 with rows flat. | Cargo Volume -- | 16.5cubic feet behind 3rd row, 46.8 behind second row, 83.9 with all rows folded. |
4/5 | Motor Trend Overall Rating Tie | 4/5 |
$30,630.00 | MSRP -- | $30,745.00 |
Overall |