2017 Toyota Prius |
Winner |
2017 Chevrolet Volt |
---|---|---|
58 city / 53 highway city / highway | MPG 2017 Toyota Prius | 42 gas / 106 electric city / highway |
121hp | Horsepower -- | 149hp |
11.3 galgal | Fuel Tank Capacity -- | 8.9 galgal |
5. Front seats are good, back seat legroom is cramped. | Seating Capacity -- | 5. Front seats good, rear seats cramped. |
24.6cubic feet. Two Eco/Four/Four Touring have 27.4 | Cargo Volume -- | 10.6cubic feet. |
3.5/5 | Car and Driver Overall Rating -- | 4/5 |
4/5 | Motor Trend Overall Rating Tie | 4/5 |
$23,475.00 | MSRP 2017 Toyota Prius | $33,220.00 |
Overall |