2017 Toyota Prius |
Winner |
2017 Honda Civic Sedan |
---|---|---|
![]() | Driver/Passenger Interior -- | ![]() |
58 city / 53 highway city / highway | MPG 2017 Toyota Prius | 32 city / 42 highway city / highway |
121hp | Horsepower 2017 Honda Civic Sedan | 158 to 180hp |
11.3 galgal | Fuel Tank Capacity 2017 Honda Civic Sedan | 12.4 galgal |
5. Front seats are good, back seat legroom is cramped. | Seating Capacity 2017 Honda Civic Sedan | 5. Good space, more headroom in the hatchback compared to sedan, but less legroom. |
24.6cubic feet. Two Eco/Four/Four Touring have 27.4 | Cargo Volume 2017 Honda Civic Sedan | 15.1cubic feet. |
3.5/5 | Car and Driver Overall Rating 2017 Honda Civic Sedan | 4.5/5 |
4/5 | Motor Trend Overall Rating 2017 Honda Civic Sedan | 4.5/5 |
$23,475.00 | MSRP 2017 Honda Civic Sedan | $18,740.00 |
Overall |