2017 Toyota Yaris iA |
Winner |
2017 Fiat 500 |
---|---|---|
32 city / 40 highway city / highway | MPG -- | 31 city / 38 highway city / highway |
106hp | Horsepower -- | 101 to 160hp |
FWD | Drivetrain Tie | FWD |
FWD | Drivetrain Tie | FWD |
11.6 galgal | Fuel Tank Capacity -- | 10.5 galgal |
5. Backseats cramped | Seating Capacity -- | 4. Front seats spacious w/o sunroof. Back seats cramped |
3/5 | Car and Driver Overall Rating -- | 2.5/5 |
4/5 | Motor Trend Overall Rating -- | 2/5 |
$15,950.00 | MSRP -- | $14,995.00 |
Overall |