2017 Volkswagen Golf GTI |
Winner |
2017 Honda Civic Hatchback |
---|---|---|
24 city / 34 highway city / highway | MPG -- | 31 city / 40 highway city / highway |
210 to 220hp | Horsepower -- | 174 to 180hp |
13.2 galgal | Fuel Tank Capacity -- | 12.4 galgal |
5. Front seats supportive, rear seats plenty of space. Easy to get in and out of. | Seating Capacity -- | 5. Good space, more headroom in the hatchback compared to sedan. |
22.8cubic feet with seats up, 52.7 with seats folded down. | Cargo Volume -- | 22.6 cubic ft, 46.2 cubic ft with seats down |
5/5 | Car and Driver Overall Rating -- | 4.5/5 |
4.5/5 | Motor Trend Overall Rating Tie | 4.5/5 |
$24,995.00 | MSRP -- | $19,700.00 |
Overall |